Johann Adamski, 1888–
- Name
- Johann /Adamski/
- Given names
- Johann
- Surname
- Adamski
Birth | February 7, 1888
30
35 Source: http://www.szukajwarchiwach.pl/11/763/0/2/43/skan/full/mBfJtQih5RNsx4j6UahWQw |
---|---|
Occupation | Arbeiter |
Death of a paternal grandfather | Stanislaus Augustus Adamek November 17, 1890 (aged 2 years) Source: http://szukajwarchiwach.pl/11/763/0/4/51/skan/full/7kqsnGWPI7GpUzjQISuB1Q |
Death of a paternal grandmother | Magdalena Gania December 18, 1894 (aged 6 years) Source: http://szukajwarchiwach.pl/11/763/0/4/63/skan/full/rGKQ3M6Ag_MDEYlfcG00kA |
Death of a maternal grandmother | Josepha Schiweg May 3, 1910 (aged 22 years) Cause: Altersschwäche Source: http://www.szukajwarchiwach.pl/11/763/0/4/229/skan/full/a2i-Ok6GjJqdeljGrlRrOQ |
Marriage | Agnes Zawojski — View this family November 23, 1910 (aged 22 years) Source: http://www.szukajwarchiwach.pl/11/763/0/3/228/skan/full/PrF2yq5HtYcN5u02AZGd3Q |
Religion | Katholisch |
father | |
---|---|
mother | |
Civil marriage | Civil marriage — June 8, 1878 — Laski |
10 years
himself |
himself | |
---|---|
wife | |
Marriage | Marriage — November 23, 1910 — Laski |
Birth | @http://www.szukajwarchiwach.pl/11/763/0/2/43/skan/full/mBfJtQih5RNsx4j6UahWQw@ |
---|---|
Marriage | @http://www.szukajwarchiwach.pl/11/763/0/3/228/skan/full/PrF2yq5HtYcN5u02AZGd3Q@ |